
|       
  Furniture Pipe  (m/m) | |||||||
| OD | Thickness | OD | Thickness | OD | Thickness | OD | Thickness | 
| Round |   | Square |   | Rectangle |   | *Oval |   | 
| 3/8" | 0.6~1.0 | 12.7/12.7 | 0.6~1.4 | 10*20 | 0.7~1.4 | 10*20 | 0.8 | 
| 1/2" | 0.6~1.4 | 16/16 | 0.6~1.4 | 10*30 | 1.2~1.4 | 12*25 | 0.7~1.2 | 
| 5/8" | 0.5~1.8 | 18/18 | 0.6~1.4 | 12.7*25.4 | 0.7~1.4 | 15*30 | 0.7~1.8 | 
| 8.8mm | 1.2 | 19/19 | 0.8~1.6 | 13*26 | 0.7~1.4 | 16.5*34 | 0.8~2.0 | 
| 3/4" | 0.5~2.0 | 20/20 | 0.7~1.6 | 12.7*31.8 | 0.8~1.4 | 20*40 | 1.0~1.2 | 
| 7/8" | 0.5~2.0 | 21.3/21.3 | 0.7~1.6 | 15*30 | 0.7~2.0 | 20*60 | 0.9~1.2 | 
| 25mm | 1.2~1.4 | 21.4/21.4 | 0.7~1.6 | 12.7*38.1 | 0.8~1.4 |   |   | 
| 1" | 0.6~2.0 | 22/22 | 0.7~1.6 | 13*38 | 0.7~2.0 | *Egg-Shaped |   | 
| 11/8" | 0.7~1.6 | 25/25 | 0.7~2.0 | 20*40 | 0.8~1.6 | 32*44 | 1.2 | 
| 30mm | 1.2 | 25.4/25.4 | 0.8~2.0 | 10*50 | 1.0~1.4 |   |   | 
| 11/4" | 0.7~2.0 | 30/30 | 0.8~1.6 | 15*60 | 1.2~1.4 | *Ellipse Shaped |   | 
| 35mm | 1.2 | 38/38 | 0.9~1.6 | 25*50 | 0.9~1.6 | 15*30 | 1.4~2.0 | 
| 11/2" | 0.8~2.0 |   |   | 14*20 | 0.8~1.2 | 19*40 | 0.9~1.6 | 
| 42mm | 1.2 |   |   | 20*30 | 0.8~1.2 |   |   | 
| 2" | 0.8~1.6 |   |   | 30*60 | 1.5~2.0 |   |   | 
| 60mm | 1.2~2.0 |   |   | 40*80 | 1.5~2.0 |   |   | 
| ※” * ” means special
  specifications. | |||||||

 
 
        